Audi e-tron GT S is the electric variant in the Audi e-tron GT lineup and is priced at ₹ 1.68 Crore. Audi e-tron GT S is available in Automatic transmission and offered in 9 colours: Mythos Black Metallic, Ascari Blue Metallic, Daytona Gray Pearl Effect, Floret Silver Metallic, Kemora Grey Metallic, Tactics Green Metallic, Suzuka Grey Metallic, Tango Red Metallic and Ibis White.
Loan Calculator
Sorry
This video does not exist.
Period | Payment | Interest | Balance |
---|---|---|---|
1 | -₹605.73 | ₹37.36 (Advanced) | ₹9963.00 |
2 | -₹605.73 | ₹35.23 | ₹9394.63 |
3 | -₹605.73 | ₹33.09 | ₹8824.13 |
4 | -₹605.73 | ₹30.94 | ₹8251.49 |
5 | -₹605.73 | ₹28.79 | ₹7676.70 |
6 | -₹605.73 | ₹26.62 | ₹7099.76 |
7 | -₹605.73 | ₹24.45 | ₹6520.65 |
8 | -₹605.73 | ₹22.27 | ₹5939.38 |
9 | -₹605.73 | ₹20.08 | ₹5355.92 |
10 | -₹605.73 | ₹17.89 | ₹4770.27 |
11 | -₹605.73 | ₹15.68 | ₹4182.43 |
12 | -₹3605.84 | ₹13.47 | ₹592.27 |
Calculator Disclaimer
The repayment amount shown using this calculator is an estimate, based on information you have provided. It is provided for illustrative purposes only and actual repayment amounts may vary. To find out actual repayment amounts, contact us. This calculation does not constitute a quote, loan approval, agreement or advice by My Finance. It does not take into account your personal or financial circumstances.
Reviews
There are no reviews yet.