The Maruti Suzuki Victoris is a feature-rich SUV available with petrol, strong-hybrid, factory-fitted S-CNG and ALLGRIP all-wheel-drive options. Its wide powertrain range allows buyers to choose between affordability, fuel efficiency, automatic convenience and additional capability.
The Victoris also brings several premium features to Maruti Suzuki’s ARENA range, including a panoramic sunroof, Level 2 ADAS, a 360-degree HD camera, a digital instrument cluster, ventilated front seats, ambient lighting and an Infinity by Harman sound system on selected variants.
The official model name is Maruti Suzuki Victoris; “Maruti Victorious” is a common incorrect spelling.
Here is a detailed look at the Maruti Suzuki Victoris price, variants, mileage, features, engine options, safety equipment and specifications.
Maruti Suzuki Victoris: Key Highlights
| Specification | Details |
|---|---|
| Starting price | ₹10.49 lakh |
| Top variant price | ₹19.98 lakh |
| Petrol engine | 1.5-litre K15C |
| Strong-hybrid engine | 1.5-litre petrol with electric motor |
| CNG option | Factory-fitted underbody S-CNG |
| Transmissions | 5-speed manual, 6-speed automatic and e-CVT |
| Drivetrain | Front-wheel drive and ALLGRIP Select AWD |
| Petrol mileage | Up to 21.18 km/l |
| Strong-hybrid mileage | 28.65 km/l |
| CNG mileage | 27.02 km/kg |
| Standard airbags | Six |
| Seating capacity | Five |
| Length | 4,360 mm |
| Wheelbase | 2,600 mm |
The Victoris is available in four main trim levels: LXi, VXi, ZXi and ZXi+. The ZXi and ZXi+ trims are also offered in optional versions with different fuel, transmission, ADAS and ALLGRIP combinations.
Maruti Suzuki Victoris Price in India
The Maruti Suzuki Victoris price starts at ₹10.49 lakh for the LXi petrol manual variant. The range goes up to ₹19.98 lakh for the ZXi+ (O) Strong Hybrid variant.
The following are ex-showroom prices. Final on-road prices may vary depending on the city, insurance, registration charges, colour and available dealership offers.
| Victoris variant | Powertrain | Transmission | Ex-showroom price |
|---|---|---|---|
| LXi MT 2W | Petrol | Manual | ₹10,49,900 |
| LXi CNG MT | S-CNG | Manual | ₹11,49,900 |
| VXi MT | Petrol | Manual | ₹11,79,900 |
| VXi CNG MT | S-CNG | Manual | ₹12,79,900 |
| VXi AT | Petrol | Automatic | ₹13,35,900 |
| ZXi MT | Petrol | Manual | ₹13,72,300 |
| ZXi (O) MT | Petrol | Manual | ₹13,84,400 |
| ZXi CNG MT | S-CNG | Manual | ₹14,72,300 |
| ZXi AT | Petrol | Automatic | ₹15,28,300 |
| ZXi+ MT | Petrol | Manual | ₹15,39,300 |
| ZXi (O) AT | Petrol | Automatic | ₹15,40,400 |
| ZXi+ (O) MT | Petrol | Manual | ₹15,58,400 |
| VXi Strong Hybrid | Strong hybrid | e-CVT | ₹16,37,900 |
| ZXi+ AT ADAS | Petrol | Automatic | ₹17,34,300 |
| ZXi+ (O) AT ADAS | Petrol | Automatic | ₹17,53,400 |
| ZXi Strong Hybrid | Strong hybrid | e-CVT | ₹17,95,300 |
| ZXi (O) Strong Hybrid | Strong hybrid | e-CVT | ₹18,54,300 |
| ZXi+ AT ALLGRIP ADAS | Petrol AWD | Automatic | ₹18,79,300 |
| ZXi+ (O) AT ALLGRIP ADAS | Petrol AWD | Automatic | ₹19,37,300 |
| ZXi+ Strong Hybrid | Strong hybrid | e-CVT | ₹19,62,300 |
| ZXi+ (O) Strong Hybrid | Strong hybrid | e-CVT | ₹19,98,900 |
Maruti Suzuki lists 21 Victoris configurations across petrol, S-CNG, strong-hybrid and ALLGRIP powertrains. Prices and variant availability may change, so buyers should confirm the latest quotation with their nearest dealership.
Maruti Suzuki Victoris Variants Explained
Victoris LXi
The LXi is the entry-level Victoris and is available with petrol and S-CNG powertrains. It includes essential safety and convenience features while keeping the starting price competitive.
| Main features | Availability |
|---|---|
| Six airbags | Standard |
| Push-button start | Available |
| 17.78 cm touchscreen | Available |
| Petrol manual | Available |
| S-CNG manual | Available |
The petrol version is suitable for buyers looking for the most affordable Victoris, while the CNG version may appeal to customers with higher monthly running.
Victoris VXi
The VXi offers a wider range of powertrain choices. Buyers can select petrol manual, petrol automatic, CNG manual or strong-hybrid versions.
| Main additions | Details |
|---|---|
| Suzuki Connect | Connected-car technology |
| Tyre-pressure monitoring | Available |
| Connected LED tail lamps | Available |
| Automatic transmission | 6-speed automatic |
| Strong-hybrid option | Available |
The VXi automatic is a practical choice for city users, while the VXi Strong Hybrid is the most affordable entry point into the hybrid range.
Victoris ZXi and ZXi (O)
The ZXi range adds more premium exterior, comfort and convenience equipment.
| Feature | Availability |
|---|---|
| LED projector headlamps | Available |
| LED daytime running lights | Available |
| 26.03 cm digital instrument cluster | Available |
| Powered tailgate | Available |
| Panoramic sunroof | Optional variants |
| Petrol manual and automatic | Available |
| CNG and strong hybrid | Available |
The ZXi variants offer a good balance between price and premium equipment. Buyers interested in a panoramic sunroof should check the optional variant carefully before booking.
Victoris ZXi+ and ZXi+ (O)
The ZXi+ is the top trim and includes the most advanced technology, entertainment and safety equipment.
| Premium feature | Details |
|---|---|
| SmartPlay Pro X touchscreen | Available |
| Infinity by Harman sound system | Available |
| Dolby Atmos | Available |
| Ambient lighting | 64 colours |
| Panoramic sunroof | Selected variants |
| Level 2 ADAS | Selected automatic variants |
| ALLGRIP Select AWD | Available |
| Strong-hybrid option | Available |
The exact feature combination varies between the regular, optional, ADAS, ALLGRIP and strong-hybrid versions.
Maruti Suzuki Victoris Engine and Transmission Options
The Victoris offers three main fuel choices and multiple transmission options.
| Powertrain | Engine | Transmission | Drivetrain |
|---|---|---|---|
| Petrol | 1.5-litre K15C | 5-speed manual or 6-speed automatic | FWD or AWD |
| Strong hybrid | 1.5-litre petrol with electric motor | e-CVT | FWD |
| S-CNG | 1.5-litre petrol-CNG | 5-speed manual | FWD |
1.5-Litre Petrol Engine
The regular petrol Victoris uses the 1.5-litre K15C engine. It is available with a five-speed manual or six-speed torque-converter automatic transmission.
| Specification | Petrol engine |
|---|---|
| Maximum power | 75.8 kW or 103.06 PS |
| Maximum torque | 139 Nm |
| Manual transmission | 5-speed |
| Automatic transmission | 6-speed |
| Paddle shifters | Automatic variants |
| AWD availability | Selected automatic variants |
The ALLGRIP Select system includes Auto, Snow, Sport and Lock modes, allowing the driver to adjust the drivetrain according to different road conditions.
Strong-Hybrid Powertrain
The strong-hybrid Victoris combines a 1.5-litre petrol engine with an electric motor and e-CVT transmission.
| Specification | Strong hybrid |
|---|---|
| Petrol-engine power | 68 kW or 92.45 PS |
| Petrol-engine torque | 122 Nm |
| Transmission | e-CVT |
| Drive modes | Eco, Normal and Power |
| Claimed mileage | 28.65 km/l |
The hybrid system can use electric assistance and limited electric-only operation under suitable driving conditions. It is the most fuel-efficient powertrain in the Victoris range.
Factory-Fitted S-CNG
The Victoris S-CNG uses a factory-fitted underbody tank instead of placing the full tank inside the luggage compartment. This arrangement helps retain more usable boot space.
| Driving mode | Maximum power | Maximum torque |
|---|---|---|
| Petrol mode | 74 kW or 100.6 PS | 137.1 Nm |
| CNG mode | 64.6 kW or 87.8 PS | 121.5 Nm |
The Victoris CNG is offered with a manual transmission and is suitable for buyers looking to reduce everyday fuel costs.
Maruti Suzuki Victoris Mileage
The claimed mileage depends on the selected engine, transmission and drivetrain.
| Powertrain | Claimed mileage |
|---|---|
| Petrol manual | 21.18 km/l |
| Petrol automatic | 21.06 km/l |
| Petrol ALLGRIP automatic | 19.07 km/l |
| Strong-hybrid e-CVT | 28.65 km/l |
| S-CNG manual | 27.02 km/kg |
The strong-hybrid model offers the highest claimed petrol mileage at 28.65 km/l. The CNG version delivers a claimed 27.02 km/kg and may be better suited to users with high daily running.
Actual fuel efficiency can vary according to traffic, driving style, road conditions, tyre pressure, passenger load and air-conditioning use.

Maruti Suzuki Victoris Exterior Features
The Victoris has a modern SUV design with sculpted body lines, connected lighting elements and a prominent road presence.
| Exterior feature | Details |
|---|---|
| Headlamps | LED projector units |
| Daytime running lights | Bold-cut LED DRLs |
| Tail lamps | Connected segmented LEDs |
| Wheels | Aero-cut alloy wheels |
| Sunroof | Panoramic sunroof on selected variants |
| Tailgate | Powered tailgate with gesture control |
| Colour options | Monotone and dual-tone |
| SUV elements | Roof rails and skid-plate styling |
The connected rear lighting gives the Victoris a distinctive appearance, while the panoramic sunroof and alloy wheels create a more premium look on higher variants.
Maruti Suzuki Victoris Interior and Comfort Features
The cabin uses a layered dashboard design with dual-tone materials and several premium convenience features.
| Interior feature | Details |
|---|---|
| Touchscreen | 25.65 cm SmartPlay Pro X |
| Smartphone connectivity | Wireless Apple CarPlay and Android Auto |
| Instrument display | 26.03 cm digital cluster |
| Sound system | Infinity by Harman, eight speakers |
| Audio technology | Dolby Atmos |
| Ambient lighting | 64 colours |
| Front seats | Ventilation on selected variants |
| Driver’s seat | Eight-way powered adjustment |
| Phone charging | Wireless charger with cooling fan |
| Climate control | Automatic |
| Air filtration | PM2.5 filter with air-quality display |
| Charging ports | Multiple USB Type-C ports |
| Connected features | Suzuki Connect |
| Tailgate | Smart powered operation |
The infotainment system also supports over-the-air updates, Alexa Auto voice assistance and an in-built app store. Feature availability depends on the selected variant.
Maruti Suzuki Victoris Safety Features




Safety is one of the main highlights of the Victoris. Six airbags are standard across the range, while higher variants add advanced driver-assistance and parking technologies.
Standard Safety Equipment
| Safety feature | Availability |
|---|---|
| Six airbags | Standard across variants |
| Electronic Stability Program | Standard |
| ABS with EBD | Standard |
| Hill-hold control | Standard |
| Rear parking sensors | Standard |
| Three-point seat belts | Available |
| Seat-belt reminders | Available |
| Suzuki TECT platform | Standard construction |
Advanced Safety Features
| Advanced feature | Availability |
|---|---|
| Level 2 ADAS | Selected automatic variants |
| Automatic emergency braking | With ADAS |
| Adaptive cruise control | With ADAS |
| Lane-keep assistance | With ADAS |
| High-beam assistance | With ADAS |
| Blind-spot monitoring | Selected variants |
| Rear cross-traffic alert | Selected variants |
| 360-degree HD camera | Higher variants |
| Front parking sensors | Higher variants |
| Tyre-pressure monitoring | Selected variants |
| All-wheel disc brakes | Applicable variants |
| Electronic parking brake | Applicable automatic variants |
| Brake-hold function | Applicable automatic variants |
The 360-degree camera provides multiple viewing angles and can help while parking in narrow spaces. However, ADAS and several advanced safety features are limited to selected higher automatic variants.
Maruti Suzuki Victoris Dimensions and Specifications
| Specification | Measurement |
|---|---|
| Length | 4,360 mm |
| Width | 1,795 mm |
| Height | 1,655 mm |
| Wheelbase | 2,600 mm |
| Turning radius | 5.4 metres |
| Petrol fuel-tank capacity | 45 litres |
| CNG tank capacity | 55 litres water equivalent |
| Petrol engine capacity | 1,462 cc |
| Strong-hybrid engine capacity | 1,490 cc |
| Seating capacity | Five |
The 2,600 mm wheelbase supports cabin space, while the 5.4-metre turning radius should make the SUV manageable in urban traffic and parking areas.
Maruti Suzuki Victoris Colours

The Victoris is available in seven monotone colours and three dual-tone combinations.
| Monotone colours | Dual-tone colours |
|---|---|
| Eternal Blue | Eternal Blue with Bluish Black roof |
| Sizzling Red | Sizzling Red with Bluish Black roof |
| Mystic Green | Splendid Silver with Bluish Black roof |
| Bluish Black | — |
| Splendid Silver | — |
| Magma Grey | — |
| Pearl Arctic White | — |
Colour availability may differ according to the variant and dealership inventory.
Which Maruti Suzuki Victoris Variant Should You Choose?
| Buyer requirement | Suitable Victoris option |
|---|---|
| Lowest starting price | LXi petrol manual |
| Lower everyday fuel cost | LXi or VXi CNG |
| Convenient city driving | VXi petrol automatic |
| Premium features at a balanced price | ZXi or ZXi (O) |
| Highest claimed fuel efficiency | Strong-hybrid variant |
| ADAS and premium technology | ZXi+ automatic ADAS |
| Additional traction | ZXi+ ALLGRIP automatic |
The LXi petrol is the most suitable choice for buyers with a limited budget. Users with high monthly running can consider the S-CNG variants, provided CNG availability is convenient in their area.
The ZXi range provides a strong balance of comfort and premium features. Buyers prioritising mileage can consider the strong hybrid, while those regularly travelling on slippery or uneven roads may benefit from the ALLGRIP version.
Maruti Suzuki Victoris Advantages and Points to Consider
| Main advantages | Points to consider |
|---|---|
| Petrol, CNG and strong-hybrid options | Top variants approach ₹20 lakh ex-showroom |
| Manual, automatic and e-CVT choices | ADAS is limited to selected variants |
| ALLGRIP AWD availability | AWD is only available with petrol automatic |
| Six airbags standard | Strong hybrid costs more than regular petrol |
| Level 2 ADAS availability | Actual mileage will vary |
| Premium cabin features | Some features depend on specific variants |
| High claimed hybrid mileage | On-road prices will be higher |
| Underbody CNG tank | CNG availability varies by location |
| Wide service network | — |
Final Verdict
The Maruti Suzuki Victoris stands out because of the number of choices it offers. Buyers can select an affordable petrol manual, a city-friendly automatic, a lower-running-cost CNG version, a fuel-efficient strong hybrid or an ALLGRIP-equipped petrol SUV.
Its combination of six standard airbags, premium cabin technology, Level 2 ADAS, a panoramic sunroof, connected features and multiple powertrains makes it one of Maruti Suzuki’s most comprehensively equipped ARENA models.
The regular petrol variants should appeal to buyers seeking a balance between price and everyday usability. The CNG versions are better suited to high-mileage users, while the strong-hybrid variants offer the best claimed fuel efficiency. Buyers who need additional traction can consider the ALLGRIP versions.
Before purchasing, compare the exact variant features, obtain the latest on-road quotation and take a test drive to determine which powertrain best suits your requirements.
Frequently Asked Questions
What is the Maruti Suzuki Victoris starting price?
The Maruti Suzuki Victoris starts at ₹10.49 lakh ex-showroom for the LXi petrol manual variant.
What is the price of the top Victoris variant?
The ZXi+ (O) Strong Hybrid is priced at approximately ₹19.98 lakh ex-showroom.
What is the mileage of the Maruti Suzuki Victoris?
The petrol manual delivers a claimed 21.18 km/l, the petrol automatic delivers 21.06 km/l, the ALLGRIP automatic returns 19.07 km/l, the strong hybrid delivers 28.65 km/l and the S-CNG version offers 27.02 km/kg.
Is the Maruti Suzuki Victoris available with CNG?
Yes. The Victoris is available with factory-fitted S-CNG technology and an underbody CNG tank designed to preserve more luggage space.
Does the Victoris have an automatic transmission?
Yes. Regular petrol variants are available with a six-speed automatic transmission, while strong-hybrid versions use an e-CVT.
Does the Victoris offer AWD?
Yes. Selected ZXi+ automatic variants are available with the ALLGRIP Select all-wheel-drive system.
Does the Victoris have ADAS?
Selected higher automatic variants offer Level 2 ADAS with adaptive cruise control, automatic emergency braking, lane-keep assistance, blind-spot monitoring and rear cross-traffic alert.
How many airbags does the Victoris have?
The Maruti Suzuki Victoris comes with six airbags as standard across all variants.
What are the dimensions of the Victoris?
The Victoris measures 4,360 mm in length, 1,795 mm in width and 1,655 mm in height. It has a wheelbase of 2,600 mm and a turning radius of 5.4 metres.

